<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogPeer</title>
	<atom:link href="http://blogpeer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogpeer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do You Want To Translate Twitter?</title>
		<link>http://blogpeer.com/blog/2012/01/14/do-you-want-to-translate-twitter/</link>
		<comments>http://blogpeer.com/blog/2012/01/14/do-you-want-to-translate-twitter/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:44:17 +0000</pubDate>
		<dc:creator>Dane Morgan</dc:creator>
				<category><![CDATA[Blog Community]]></category>

		<guid isPermaLink="false">http://blogpeer.com/?p=17</guid>
		<description><![CDATA[Twitter has announced a revamped initiative to localize the service for users in more languages. Already offered in English, French, German, Italian, Japanese, Korean, and Spanish, the nano-blog platform looks to dramatically increase that number with crowd sourced participation in its all volunteer &#8230; <a href="http://blogpeer.com/blog/2012/01/14/do-you-want-to-translate-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twitter has <a href="http://blog.twitter.com/2011/02/translating-twitter-into-more-languages.html">announced</a> a revamped initiative to localize the service for users in more languages. Already offered in English, French, German, Italian, Japanese, Korean, and Spanish, the nano-blog platform looks to dramatically increase that number with crowd sourced participation in its all volunteer <a title="Twitter Translation Center" href="http://twitter.com/translate">Translation Center</a>.</p>
<p>Currently they are seeking French, Indonesian, Italian, German, Japanese, Korean, Russian, Spanish, and Turkish speakers to help them further translate the service across all platforms and devices.</p>
<blockquote class="twitter-tweet" width="550"><p>Twitter, in your language <a href="http://t.co/fHRn5DV7" title="http://blog.twitter.com/2012/01/twitter-in-your-language.html">blog.twitter.com/2012/01/twitte…</a></p>
<p>&mdash; Twitter (@twitter) <a href="https://twitter.com/twitter/status/155343224913924096" data-datetime="2012-01-06T17:41:25+00:00">January 6, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Have you ever participated in a crowd source project? What do you think about donating a bit of your time to improve services you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogpeer.com/blog/2012/01/14/do-you-want-to-translate-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mce_plugins WordPress hook details &#8212; Adam Brown, BYU Political Science</title>
		<link>http://blogpeer.com/blog/2012/01/13/mce_plugins-wordpress-hook-details-adam-brown-byu-political-science/</link>
		<comments>http://blogpeer.com/blog/2012/01/13/mce_plugins-wordpress-hook-details-adam-brown-byu-political-science/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:56:26 +0000</pubDate>
		<dc:creator>Dane Morgan</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[hooks]]></category>
		<category><![CDATA[mce]]></category>
		<category><![CDATA[tiny mce]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blogpeer.com/?p=15</guid>
		<description><![CDATA[mce_plugins WordPress hook details - list of hooks that modify the MCE on WordPress editor pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://adambrown.info/p/wp_hooks/hook/mce_plugins">mce_plugins WordPress hook details</a> - list of hooks that modify the MCE on WordPress editor pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogpeer.com/blog/2012/01/13/mce_plugins-wordpress-hook-details-adam-brown-byu-political-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Blogger Census: Problogger Survey</title>
		<link>http://blogpeer.com/blog/2012/01/12/2012-blogger-census-problogger-survey/</link>
		<comments>http://blogpeer.com/blog/2012/01/12/2012-blogger-census-problogger-survey/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:30:02 +0000</pubDate>
		<dc:creator>Dane Morgan</dc:creator>
				<category><![CDATA[Blog Community]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[darren rowse]]></category>
		<category><![CDATA[problogger]]></category>
		<category><![CDATA[problogger community]]></category>

		<guid isPermaLink="false">http://blogpeer.com/?p=6</guid>
		<description><![CDATA[Darren and crew over at Problogger have created a short survey billed as the Problogger 2012 Census. Obviously, and admittedly, they are doing this to help them develop a content path for the coming year, or at least months. The &#8230; <a href="http://blogpeer.com/blog/2012/01/12/2012-blogger-census-problogger-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Darren and crew over at Problogger have created a short survey billed as the <a title="Problogger Blogging Survey for 2012" href="http://www.problogger.net/archives/2012/01/12/help-us-help-you-improve-your-blog-problogger-census-2012/">Problogger 2012 Census</a>. Obviously, and admittedly, they are doing this to help them develop a content path for the coming year, or at least months. The answers should, ostensibly provide them with insight into what bloggers are thinking and what they want to read.</p>
<p>Darren says it is to help make the blog as useful as possible, but ultimately, of course, it&#8217;s about learning what we will buy. That&#8217;s not a bad thing, per-say, but it is the truth of it.</p>
<p>As a member of the Problogger community, I have to say I hope something is done with it soon, before any more books are written or sites launched. It&#8217;s painful to log in and apparently Darren feels the same since he hasn&#8217;t done so since late September last year.</p>
<p>After his manager left him, every plan he has developed for the community seems to have fallen apart almost as he was putting it together and nothing has come to fruition. Still, the entry fee is $6 USD and his own figures quoted in his book were over 2,000 members. It seems like better than $12k would be worth a couple hours a month to make an appearance and chat some folks up.</p>
<p>Instead the thing is full of woe and misery like a back woods, broke neck, Hillbilly hoe down where the banjo only has one string and the moonshine jug is empty.</p>
<p>Still, we were actually talking about the survey, and it&#8217;s probably worth filling out. It might add something to the blog, it will probably help make a book or two you&#8217;ll actually want to read and it just doesn&#8217;t take that long.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogpeer.com/blog/2012/01/12/2012-blogger-census-problogger-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

